SNOWBOARD Guide - Resorts / Locations
Austria - Salzburg - Kaprun / Kitzsteinhorn
|
Show Map Overview Austria
Write a Comment
Make a printable PDF
Views 1407 |
There is a Funpark in the upper section of the glacier. Freeriders will find a little playground on the right toplift exit. Be careful, dont forget its a glacier or you get loose... | |
| Pro's | Glacier resort ensuring snow, Open all year, Selfcatering room on top restaurant |
| Con's | Very small area and glacier, Overcrowed in high season |
| Our Tip |
| Slopes | 41 km |
![]() |
|
| Lifts | 19 | ||
| Funpark/Halfpipe | 2 | ||
| Heliboarding | no | ||
| Resortheight | 911 - 3029 m | ||
| Business | 08:15 - 16:30 o´clock | ||
| Ticket per day | 38.50 € | ||
| Webcam | Available (click) | ||
| Freeride | ![]() ![]() ![]() ![]() ![]() | ||
| Freestyle | ![]() ![]() ![]() ![]() ![]() | ||
| Pistes | ![]() ![]() ![]() ![]() ![]() | ||
| Landscape | ![]() ![]() ![]() ![]() ![]() | ||
| Price Eat & Sleep | ![]() ![]() ![]() ![]() ![]() | ||
| Phone | +43 (0)6547 8621 | ||
| Homepage | Available (click) | ||
| Install the Google Earth Plugin for Firefox > 2.0 and IE > 6.0 |
|
Snowresort Comments - Write a Resort Comment
| |